Size Chart
SIZE | CHEST | WAIST | LENGTH |
XS | 32 | 28 | 50 |
S | 34 | 30 | 50 |
M | 36 | 32 | 50 |
L | 38 | 34 | 50 |
XL | 40-42 | 38 | 50 |
XXL | 44 | 40 | 50 |
3XL | 46 | 42 | 50 |
4XL | 48 | 44 | 50 |
5XL | 50 | 46 | 50 |
6XL | 52 | 48 | 50 |
This store requires javascript to be enabled for some features to work correctly.
SIZE | CHEST | WAIST | LENGTH |
XS | 32 | 28 | 50 |
S | 34 | 30 | 50 |
M | 36 | 32 | 50 |
L | 38 | 34 | 50 |
XL | 40-42 | 38 | 50 |
XXL | 44 | 40 | 50 |
3XL | 46 | 42 | 50 |
4XL | 48 | 44 | 50 |
5XL | 50 | 46 | 50 |
6XL | 52 | 48 | 50 |
It's beautiful. Thank you.
It a beautiful dupatta and good quality fabric. Length is also good. Worth for money
I received the dress on time and it looks exactly like shown in the picture. I was skeptical about which size to go for but the size chart they have mentioned here so so perfect and I'm so happy with my purchase.🥳
Very beautiful dupatta however delivery timing is time taking.